Met-L-Chek® FP-93A(M)
Met-L-Chek® FP-93A(M) is approved to AMS-2644 as a fluorescent (Type 1); Methods “B”, “C”, and “D”; sensitivity Level 2 post emulsifiable inspection penetrant. FP-93A(M) meets requirements for medium sensitivity aerospace applications.
NDT Material Classification
Test Method
- Penetrant Testing – Post Emulsifiable Penetrant
Type
- Fluorescent: Type 1
Method
- Fluorescent: Method B, C & D
Sensitivity Level
- Level: 2
- Clear yellow green viscous liquid
- Low in sulfur and halogens
- Safe for use on all metal surfaces
Size | NSN | Item Name |
---|---|---|
1/gal | 6850012688616 | Flourescent Penetrant |
5/gal | 6850012686694 | Flourescent Penetrant |
5/gal | 6850012694151 | Flourescent Penetrant |
5/gal | 6850012686703 | Flourescent Penetrant |
55/gal | 6850007822732 | Flourescent Penetrant |
55/gal | 6850012652741 | Flourescent Penetrant |
55/gal | 6850012686704 | Flourescent Penetrant |
- Immersion
- Spray
- Wipe On
- Brush On
Authority | Specification |
---|---|
AMS | AMS 2644 |
AMS | AMS 2647 |
ASME | ASME BPVC Section 5 |
ASTM | ASTM E-1417 |
ASTM | ASTM E-165 |
Boeing | BAC 20-20-02 |
Boeing | BAC 5423 |
Boeing | BSS 7039 |
Boeing | PSD 6-46 & PSD 8-4 |
Department of the NAVY | NAVSEA 250-1500-1 |
Department of the NAVY | T9074-AS-GIB-010 |
GE | GE 70-32-02 |
GE | GE LM6000 PC |
Honeywell | EMS 52309 |
ISO (European Standard) | ISO 3452-1 |
Pratt & Whitney | PMC 4352 |
Rolls-Royce | RRP 58003C |
Safran | IN-5000c |
US Military | MIL-STD-2132 |
- Emulsifiers
- Developers
- Cleaners & Removers
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE
- Met-L-Chek® FP-95A(M)
-
Met-L-Chek® FP-95A(M) is approved to AMS-2644 as a fluorescent (Type 1); Methods “B”, “C”, and “D”; sensitivity Level 3 post emulsifiable inspection penetrant. FP-95A(M) ...Learn More
- Met-L-Chek® FP-97A(M)
-
Met-L-Chek® FP-97A(M) is approved to AMS-2644 as a fluorescent (Type 1); Methods “B”, “C”, and “D”; sensitivity Level 4 post emulsifiable inspection penetrant. FP-97A(M) ...Learn More
Met-L-Chek® FP-93A(M)
Overview
Met-L-Chek® FP-93A(M) is approved to AMS-2644 as a fluorescent (Type 1); Methods “B”, “C”, and “D”; sensitivity Level 2 post emulsifiable inspection penetrant. FP-93A(M) meets requirements for medium sensitivity aerospace applications.
- Clear yellow green viscous liquid
- Low in sulfur and halogens
- Safe for use on all metal surfaces
Authority | Specification |
---|---|
AMS | AMS 2644 |
AMS | AMS 2647 |
ASME | ASME BPVC Section 5 |
ASTM | ASTM E-1417 |
ASTM | ASTM E-165 |
Boeing | BAC 20-20-02 |
Boeing | BAC 5423 |
Boeing | BSS 7039 |
Boeing | PSD 6-46 & PSD 8-4 |
Department of the NAVY | NAVSEA 250-1500-1 |
Department of the NAVY | T9074-AS-GIB-010 |
GE | GE 70-32-02 |
GE | GE LM6000 PC |
Honeywell | EMS 52309 |
ISO (European Standard) | ISO 3452-1 |
Pratt & Whitney | PMC 4352 |
Rolls-Royce | RRP 58003C |
Safran | IN-5000c |
US Military | MIL-STD-2132 |
NSN | Size | Item Name |
---|---|---|
6850012688616 | 1/gal | Flourescent Penetrant |
6850012686694 | 5/gal | Flourescent Penetrant |
6850012694151 | 5/gal | Flourescent Penetrant |
6850012686703 | 5/gal | Flourescent Penetrant |
6850007822732 | 55/gal | Flourescent Penetrant |
6850012652741 | 55/gal | Flourescent Penetrant |
6850012686704 | 55/gal | Flourescent Penetrant |
- Immersion
- Spray
- Wipe On
- Brush On
Test Method
- Penetrant Testing – Post Emulsifiable Penetrant
Type
- Fluorescent: Type 1
Method
- Fluorescent: Method B, C & D
Sensitivity Level
- Level: 2
- Emulsifiers
- Developers
- Cleaners & Removers
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE
- Met-L-Chek® FP-95A(M)
-
Met-L-Chek® FP-95A(M) is approved to AMS-2644 as a fluorescent (Type 1); Methods “B”, “C”, and “D”; sensitivity Level 3 post emulsifiable inspection penetrant. FP-95A(M) ...Learn More
- Met-L-Chek® FP-97A(M)
-
Met-L-Chek® FP-97A(M) is approved to AMS-2644 as a fluorescent (Type 1); Methods “B”, “C”, and “D”; sensitivity Level 4 post emulsifiable inspection penetrant. FP-97A(M) ...Learn More